Kulim · Street
Taman Desa Kayangan sold prices
Every registered sale from NAPIC/JPPH: 70 sales, 2021–2025.
Where it is
Taman Desa Kayangan, Kulim
RM201median price per sqft, last 2 years
RM160kMedian price55% since 2021
RM201Median per sqft
70Registered sales2021–2025
797–797Size range (sqft)
Taman Desa Kayangan in Kulim, Kedah has 70 registered sales (2021–2025), with a median price of RM160k (RM201 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Taman Desa Kayangan.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Taman Desa Kayangan
Registered transactions
70 sales on Taman Desa Kayangan| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM248,000 | RM311.35 | 797 sqft | Feb-25 | 1-sty Terraced | |
| 2024 | |||||
| RM248,000 | RM311.35 | 797 sqft | Oct-24 | 1-sty Terraced | |
| RM187,000 | RM234.77 | 797 sqft | Jun-24 | 1-sty Terraced | |
| RM145,000 | RM182.04 | 797 sqft | Apr-24 | 1-sty Terraced | |
| RM189,000 | RM237.28 | 797 sqft | Mar-24 | 1-sty Terraced | |
| RM145,000 | RM182.04 | 797 sqft | Mar-24 | 1-sty Terraced | |
| RM145,000 | RM182.04 | 797 sqft | Feb-24 | 1-sty Terraced | |
| RM145,000 | RM182.04 | 797 sqft | Jan-24 | 1-sty Terraced | |
| 2023 | |||||
| RM145,000 | RM182.04 | 797 sqft | Nov-23 | 1-sty Terraced | |
| RM145,000 | RM182.04 | 797 sqft | Sep-23 | 1-sty Terraced | |
Showing the latest 10 of 70 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 70 sales