Kulai · 2 - 2 1/2 sty Shop
Kota Point sold prices
Every registered sale from NAPIC/JPPH: 9 sales, 2022–2022.
Where it is
Kota Point, Kulai
RM484median price per sqft, last 2 years
RM812kMedian price
RM484Median per sqft
9Registered sales2022–2022
904–1,679Size range (sqft)
Kota Point in Kulai, Johor recorded 9 registered subsale transactions between 2022 and 2022, sized 904–1,679 sqft, with a median price of RM812k and a median PSF of RM483.57. All figures are real registered sales from NAPIC/JPPH — not asking prices.
Transactions
9 subsales| Floor | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2022 | |||||
| — | RM1,170,000 | RM1294.01 | 904 sqft | Dec-22 | 2 - 2 1/2 sty Shop |
| — | RM812,000 | RM483.57 | 1,679 sqft | Dec-22 | 2 - 2 1/2 sty Shop |
| — | RM812,000 | RM483.57 | 1,679 sqft | Nov-22 | 2 - 2 1/2 sty Shop |
| — | RM1,106,000 | RM658.66 | 1,679 sqft | Oct-22 | 2 - 2 1/2 sty Shop |
| — | RM861,000 | RM512.75 | 1,679 sqft | Oct-22 | 2 - 2 1/2 sty Shop |
| — | RM812,000 | RM483.57 | 1,679 sqft | Oct-22 | 1 - 1 1/2 sty Shop |
| — | RM812,000 | RM483.57 | 1,679 sqft | Oct-22 | 2 - 2 1/2 sty Shop |
| — | RM812,000 | RM483.57 | 1,679 sqft | Sep-22 | 1 - 1 1/2 sty Shop |
| — | RM812,000 | RM483.57 | 1,679 sqft | Sep-22 | 2 - 2 1/2 sty Shop |
Recent Highest price Highest PSF
Frequently asked
What is the median price of Kota Point?
The median registered subsale price at Kota Point, Kulai is RM812k (median PSF RM483.57), based on 9 transactions from 2022 to 2022. Source: NAPIC/JPPH.
Are these real sold prices for Kota Point?
Yes — every row is an actual registered sale recorded by NAPIC/JPPH, not an asking or listing price, showing the floor level, price, price-per-sqft, size and month.