Tawau · Street
Jalan Ranggu sold prices
Every registered sale from NAPIC/JPPH: 30 sales, 2022–2026.
Where it is
Jalan Ranggu, Tawau
RM319median price per sqft, last 2 years
RM239kMedian price4% since 2022
RM319Median per sqft
30Registered sales2022–2026
474–947Size range (sqft)
Jalan Ranggu in Tawau, Sabah has 30 registered sales (2022–2026), with a median price of RM239k (RM319 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Ranggu.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Ranggu
Registered transactions
30 sales on Jalan Ranggu| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM220,000 | RM309.68 | 710 sqft | Jun-26 | 1-sty Terraced | |
| RM230,000 | RM323.75 | 710 sqft | May-26 | 1-sty Terraced | |
| RM295,000 | RM311.44 | 947 sqft | Apr-26 | 2-sty Terraced | |
| RM250,000 | RM351.91 | 710 sqft | Jan-26 | 1-sty Terraced | |
| 2025 | |||||
| RM220,000 | RM272.52 | 807 sqft | Oct-25 | 1-sty Terraced | |
| RM240,000 | RM297.29 | 807 sqft | Jul-25 | 1-sty Terraced | |
| RM250,000 | RM351.91 | 710 sqft | Jun-25 | 1-sty Terraced | |
| RM275,000 | RM290.32 | 947 sqft | Jan-25 | 2-sty Terraced | |
| 2024 | |||||
| RM270,000 | RM338.97 | 797 sqft | Oct-24 | 1-sty Terraced | |
| RM210,000 | RM260.13 | 807 sqft | Aug-24 | 1-sty Terraced | |
Showing the latest 10 of 30 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 30 sales