Melaka Tengah · Street
Jalan BKD sold prices
Every registered sale from NAPIC/JPPH: 58 sales, 2022–2026.
Where it is
Jalan BKD, Melaka Tengah
RM278median price per sqft, last 2 years
RM503kMedian price13.6% since 2022
RM278Median per sqft
58Registered sales2022–2026
1,776–1,938Size range (sqft)
Jalan BKD in Melaka Tengah, Melaka has 58 registered sales (2022–2026), with a median price of RM503k (RM278 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan BKD.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan BKD
Registered transactions
58 sales on Jalan BKD| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM568,000 | RM293.16 | 1,938 sqft | Jan-26 | 2-sty Terraced | |
| 2025 | |||||
| RM609,000 | RM314.32 | 1,938 sqft | Oct-25 | 2-sty Terraced | |
| 2024 | |||||
| RM488,000 | RM274.77 | 1,776 sqft | Dec-24 | 2-sty Terraced | |
| RM671,000 | RM377.81 | 1,776 sqft | Oct-24 | 2-sty Terraced | |
| RM659,000 | RM371.05 | 1,776 sqft | Oct-24 | 2-sty Terraced | |
| RM653,000 | RM337.03 | 1,938 sqft | Oct-24 | 2-sty Terraced | |
| RM488,000 | RM274.77 | 1,776 sqft | Oct-24 | 2-sty Terraced | |
| RM528,000 | RM272.52 | 1,937 sqft | Aug-24 | 2-sty Terraced | |
| RM488,000 | RM274.77 | 1,776 sqft | Aug-24 | 2-sty Terraced | |
| RM568,000 | RM293.16 | 1,938 sqft | Jun-24 | 2-sty Terraced | |
Showing the latest 10 of 58 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 58 sales← All streets & projects in Melaka Tengah
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)