Kota Bahru · Street
Jalan Pauh Lima - Melor sold prices
Every registered sale from NAPIC/JPPH: 16 sales, 2021–2025.
Where it is
Jalan Pauh Lima - Melor, Kota Bahru
RM273median price per sqft, last 2 years
RM220kMedian price20% since 2021
RM273Median per sqft
16Registered sales2021–2025
721–807Size range (sqft)
Jalan Pauh Lima - Melor in Kota Bahru, Kelantan has 16 registered sales (2021–2025), with a median price of RM220k (RM273 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Pauh Lima - Melor.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Pauh Lima - Melor
Registered transactions
16 sales on Jalan Pauh Lima - Melor| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM220,000 | RM272.52 | 807 sqft | Mar-25 | 1-sty Terraced | |
| RM240,000 | RM297.29 | 807 sqft | Feb-25 | 1-sty Terraced | |
| RM270,000 | RM334.45 | 807 sqft | Jan-25 | 1-sty Terraced | |
| 2024 | |||||
| RM265,000 | RM328.26 | 807 sqft | Dec-24 | 1-sty Terraced | |
| RM210,000 | RM260.13 | 807 sqft | Jul-24 | 1-sty Terraced | |
| RM220,000 | RM272.52 | 807 sqft | Jun-24 | 1-sty Terraced | |
| RM210,000 | RM260.13 | 807 sqft | May-24 | 1-sty Terraced | |
| RM210,000 | RM260.13 | 807 sqft | Apr-24 | 1-sty Terraced | |
| RM210,000 | RM260.13 | 807 sqft | Jan-24 | 1-sty Terraced | |
| 2023 | |||||
| RM230,000 | RM284.9 | 807 sqft | Nov-23 | 1-sty Terraced | |
Showing the latest 10 of 16 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 16 sales