Langkawi · Street
Jalan Ayer Hangat sold prices
Every registered sale from NAPIC/JPPH: 11 sales, 2021–2026.
Where it is
Jalan Ayer Hangat, Langkawi
RM288median price per sqft, last 2 years
RM230kMedian price65.2% since 2021
RM288Median per sqft
11Registered sales2021–2026
603–3,401Size range (sqft)
Jalan Ayer Hangat in Langkawi, Kedah has 11 registered sales (2021–2026), with a median price of RM230k (RM288.32 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Ayer Hangat.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Ayer Hangat
Registered transactions
11 sales on Jalan Ayer Hangat| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM380,000 | RM477.07 | 797 sqft | Apr-26 | 1-sty Terraced | |
| 2024 | |||||
| RM185,000 | RM226.15 | 818 sqft | Sep-24 | 1-sty Terraced | |
| RM500,000 | RM262.44 | 1,905 sqft | Aug-24 | 2-sty Semi-Detached | |
| RM380,000 | RM304.34 | 1,249 sqft | Jun-24 | 2-sty Terraced | |
| RM200,000 | RM157.46 | 1,270 sqft | Jun-24 | 1-sty Terraced | |
| RM200,000 | RM331.8 | 603 sqft | May-24 | Low-Cost House | |
| RM650,000 | RM191.1 | 3,401 sqft | Mar-24 | 2-sty Shop | |
| 2023 | |||||
| RM350,000 | RM282.75 | 1,238 sqft | Aug-23 | Low-Cost House | |
| RM180,000 | RM288.32 | 624 sqft | Jul-23 | Low-Cost House | |
| RM220,000 | RM314.44 | 700 sqft | May-23 | 1-sty Terraced | |
Showing the latest 10 of 11 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 11 sales