Kulim · Street
Merpati Indah sold prices
Every registered sale from NAPIC/JPPH: 44 sales, 2023–2025.
Where it is
Merpati Indah, Kulim
RM298median price per sqft, last 2 years
RM462kMedian price9.3% since 2023
RM298Median per sqft
44Registered sales2023–2025
1,550–1,550Size range (sqft)
Merpati Indah in Kulim, Kedah has 44 registered sales (2023–2025), with a median price of RM462k (RM298 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Merpati Indah.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Merpati Indah
Registered transactions
44 sales on Merpati Indah| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM500,000 | RM322.58 | 1,550 sqft | May-25 | 2-sty Terraced | |
| RM510,000 | RM329.03 | 1,550 sqft | Apr-25 | 2-sty Terraced | |
| 2024 | |||||
| RM462,000 | RM298.06 | 1,550 sqft | Sep-24 | 2-sty Terraced | |
| RM519,000 | RM334.84 | 1,550 sqft | Jul-24 | 2-sty Terraced | |
| RM463,000 | RM298.71 | 1,550 sqft | Jul-24 | 2-sty Terraced | |
| RM462,000 | RM298.06 | 1,550 sqft | Jul-24 | 2-sty Terraced | |
| RM452,000 | RM291.61 | 1,550 sqft | Jul-24 | 2-sty Terraced | |
| RM442,000 | RM285.16 | 1,550 sqft | Jul-24 | 2-sty Terraced | |
| RM710,000 | RM458.06 | 1,550 sqft | Jun-24 | 2-sty Shop | |
| RM560,000 | RM361.29 | 1,550 sqft | Jun-24 | 2-sty Terraced | |
Showing the latest 10 of 44 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 44 sales← All streets & projects in Kulim
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)