Kota Setar · Street
Jalan Sultanah Sambungan sold prices
Every registered sale from NAPIC/JPPH: 32 sales, 2021–2026.
Where it is
Jalan Sultanah Sambungan, Kota Setar
RM249median price per sqft, last 2 years
RM160kMedian price41.4% since 2021
RM249Median per sqft
32Registered sales2021–2026
527–2,260Size range (sqft)
Jalan Sultanah Sambungan in Kota Setar, Kedah has 32 registered sales (2021–2026), with a median price of RM160k (RM249 psf). Mostly Low-Cost House. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Sultanah Sambungan.
Median price per year
Sales per year
Mostly Low-Cost House
Projects on Jalan Sultanah Sambungan
Registered transactions
32 sales on Jalan Sultanah Sambungan| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM198,000 | RM306.58 | 646 sqft | May-26 | Low-Cost House | |
| 2025 | |||||
| RM450,000 | RM509.83 | 883 sqft | Oct-25 | 1-sty Semi-Detached | |
| RM40,000 | RM75.84 | 527 sqft | Apr-25 | Low-Cost House | |
| RM40,000 | RM75.84 | 527 sqft | Mar-25 | Low-Cost House | |
| 2024 | |||||
| RM580,000 | RM256.59 | 2,260 sqft | Jun-24 | 2-sty Shop | |
| RM480,000 | RM424.7 | 1,130 sqft | Jun-24 | 1-sty Semi-Detached | |
| RM40,000 | RM75.84 | 527 sqft | Jun-24 | Low-Cost House | |
| RM40,000 | RM75.84 | 527 sqft | Apr-24 | Low-Cost House | |
| 2023 | |||||
| RM40,000 | RM75.84 | 527 sqft | Dec-23 | Low-Cost House | |
| RM40,000 | RM75.84 | 527 sqft | Oct-23 | Low-Cost House | |
Showing the latest 10 of 32 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 32 sales