Kota Setar · Street
Anak Bukit sold prices
Every registered sale from NAPIC/JPPH: 11 sales, 2021–2025.
Where it is
Anak Bukit, Kota Setar
RM351median price per sqft, last 2 years
RM210kMedian price49.1% since 2021
RM351Median per sqft
11Registered sales2021–2025
570–818Size range (sqft)
Anak Bukit in Kota Setar, Kedah has 11 registered sales (2021–2025), with a median price of RM210k (RM350.58 psf). Mostly Low-Cost House. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Anak Bukit.
Median price per year
Sales per year
Mostly Low-Cost House
Projects on Anak Bukit
Registered transactions
11 sales on Anak Bukit| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM267,000 | RM427.67 | 624 sqft | Aug-25 | Low-Cost House | |
| RM240,000 | RM420.69 | 570 sqft | Apr-25 | Low-Cost House | |
| 2024 | |||||
| RM200,000 | RM320.36 | 624 sqft | May-24 | Low-Cost House | |
| 2023 | |||||
| RM200,000 | RM350.58 | 570 sqft | Dec-23 | Low-Cost House | |
| RM250,000 | RM357.32 | 700 sqft | Sep-23 | Low-Cost House | |
| RM210,000 | RM282.75 | 743 sqft | Sep-23 | Low-Cost House | |
| RM249,000 | RM355.89 | 700 sqft | Aug-23 | Low-Cost House | |
| 2022 | |||||
| RM210,000 | RM368.11 | 570 sqft | Oct-22 | Low-Cost House | |
| RM200,000 | RM350.58 | 570 sqft | Sep-22 | Low-Cost House | |
| RM268,000 | RM327.61 | 818 sqft | Aug-22 | Low-Cost House | |
Showing the latest 10 of 11 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 11 sales