Taman Saujana Jaya sold prices
Every registered sale from NAPIC/JPPH: 45 sales, 2021–2026.
Where it is
Taman Saujana Jaya, Larut Matang
Taman Saujana Jaya in Larut Matang, Perak recorded 45 registered subsale transactions between 2021 and 2026, sized 721–1,615 sqft, with a median price of RM225k and a median PSF of RM270.39. All figures are real registered sales from NAPIC/JPPH — not asking prices.
Price analytics
Registered subsale trends for Taman Saujana Jaya · 2021–2026
What Taman Saujana Jaya is asking now
Live for-sale listings vs this project's registered-sold medianAsking prices sampled from public listings (PropertyGuru, Mudah). Aggregated for reference; not a valuation.
Transactions
45 subsales| Floor | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| — | RM190,000 | RM263.46 | 721 sqft | Apr-26 | 1 - 1 1/2 sty Terrace |
| — | RM380,000 | RM235.35 | 1,615 sqft | Jan-26 | 2 - 2 1/2 sty Terrace |
| — | RM248,000 | RM288 | 861 sqft | Jan-26 | 1 - 1 1/2 sty Terrace |
| 2025 | |||||
| — | RM280,000 | RM325.16 | 861 sqft | Oct-25 | 1 - 1 1/2 sty Terrace |
| — | RM210,000 | RM291.19 | 721 sqft | Jul-25 | 1 - 1 1/2 sty Terrace |
| 2024 | |||||
| — | RM190,000 | RM263.46 | 721 sqft | Oct-24 | 1 - 1 1/2 sty Terrace |
| — | RM190,000 | RM263.46 | 721 sqft | Sep-24 | 1 - 1 1/2 sty Terrace |
| — | RM360,000 | RM247.74 | 1,453 sqft | Jul-24 | 2 - 2 1/2 sty Terrace |
| — | RM318,000 | RM196.95 | 1,615 sqft | Jul-24 | 2 - 2 1/2 sty Terrace |
| — | RM240,000 | RM278.71 | 861 sqft | Jul-24 | 1 - 1 1/2 sty Terrace |
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 45 salesFrequently asked
What is the median price of Taman Saujana Jaya?
The median registered subsale price at Taman Saujana Jaya, Larut Matang is RM225k (median PSF RM270.39), based on 45 transactions from 2021 to 2026. Source: NAPIC/JPPH.
Are these real sold prices for Taman Saujana Jaya?
Yes — every row is an actual registered sale recorded by NAPIC/JPPH, not an asking or listing price, showing the floor level, price, price-per-sqft, size and month.