Setiu · Street
Jalan Penarik - Fikri sold prices
Every registered sale from NAPIC/JPPH: 11 sales, 2022–2024.
Where it is
Jalan Penarik - Fikri, Setiu
RM43median price per sqft, last 2 years
RM25kMedian price0% since 2022
RM43Median per sqft
11Registered sales2022–2024
581–603Size range (sqft)
Jalan Penarik - Fikri in Setiu, Terengganu has 11 registered sales (2022–2024), with a median price of RM25k (RM43.01 psf). Mostly Low-Cost House. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Penarik - Fikri.
Median price per year
Sales per year
Mostly Low-Cost House
Projects on Jalan Penarik - Fikri
Registered transactions
11 sales on Jalan Penarik - Fikri| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM25,000 | RM43.01 | 581 sqft | Aug-24 | Low-Cost House | |
| RM25,000 | RM41.47 | 603 sqft | Jul-24 | Low-Cost House | |
| RM25,000 | RM41.47 | 603 sqft | May-24 | Low-Cost House | |
| RM100,000 | RM172.04 | 581 sqft | Mar-24 | Low-Cost House | |
| 2023 | |||||
| RM130,000 | RM223.66 | 581 sqft | Nov-23 | Low-Cost House | |
| RM25,000 | RM43.01 | 581 sqft | Jun-23 | Low-Cost House | |
| RM31,000 | RM51.43 | 603 sqft | May-23 | Low-Cost House | |
| RM25,000 | RM41.47 | 603 sqft | May-23 | Low-Cost House | |
| RM25,000 | RM41.47 | 603 sqft | May-23 | Low-Cost House | |
| RM26,000 | RM44.73 | 581 sqft | Mar-23 | Low-Cost House | |
Showing the latest 10 of 11 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 11 sales