Marang · Street
Jalan Kampung Rawai-Pasir Tinggi (PL:7211) sold prices
Every registered sale from NAPIC/JPPH: 20 sales, 2023–2026.
Where it is
Jalan Kampung Rawai-Pasir Tinggi (PL:7211), Marang
RM385median price per sqft, last 2 years
RM274kMedian price6.6% since 2023
RM385Median per sqft
20Registered sales2023–2026
710–710Size range (sqft)
Jalan Kampung Rawai-Pasir Tinggi (PL:7211) in Marang, Terengganu has 20 registered sales (2023–2026), with a median price of RM274k (RM385 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Kampung Rawai-Pasir Tinggi (PL:7211).
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Kampung Rawai-Pasir Tinggi (PL:7211)
Registered transactions
20 sales on Jalan Kampung Rawai-Pasir Tinggi (PL:7211)| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM290,000 | RM408.21 | 710 sqft | Jun-26 | 1-sty Terraced | |
| 2025 | |||||
| RM282,000 | RM396.95 | 710 sqft | Oct-25 | 1-sty Terraced | |
| 2024 | |||||
| RM288,000 | RM405.4 | 710 sqft | Aug-24 | 1-sty Terraced | |
| RM268,000 | RM377.24 | 710 sqft | Aug-24 | 1-sty Terraced | |
| RM340,000 | RM478.59 | 710 sqft | Jan-24 | 1-sty Terraced | |
| RM282,000 | RM396.95 | 710 sqft | Jan-24 | 1-sty Terraced | |
| RM259,000 | RM364.57 | 710 sqft | Jan-24 | 1-sty Terraced | |
| 2023 | |||||
| RM347,000 | RM488.45 | 710 sqft | Dec-23 | 1-sty Terraced | |
| RM268,000 | RM377.24 | 710 sqft | Nov-23 | 1-sty Terraced | |
| RM284,000 | RM399.76 | 710 sqft | Oct-23 | 1-sty Terraced | |
Showing the latest 10 of 20 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 20 sales