Petaling · Street
Jalan SS 2/4 sold prices
Every registered sale from NAPIC/JPPH: 18 sales, 2022–2026.
Where it is
Jalan SS 2/4, Petaling
RM656median price per sqft, last 2 years
RM968kMedian price1.1% since 2022
RM656Median per sqft
18Registered sales2022–2026
1,410–1,668Size range (sqft)
Jalan SS 2/4 in Petaling, Selangor has 18 registered sales (2022–2026), with a median price of RM968k (RM656 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan SS 2/4.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan SS 2/4
Registered transactions
18 sales on Jalan SS 2/4| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM940,000 | RM637.44 | 1,475 sqft | Feb-26 | 2-sty Terraced | |
| 2025 | |||||
| RM950,000 | RM630.41 | 1,507 sqft | Oct-25 | 2-sty Terraced | |
| RM1,030,000 | RM683.5 | 1,507 sqft | Apr-25 | 2-sty Terraced | |
| 2024 | |||||
| RM1,028,000 | RM682.17 | 1,507 sqft | Aug-24 | 2-sty Terraced | |
| RM1,130,000 | RM749.86 | 1,507 sqft | Jul-24 | 2-sty Terraced | |
| RM965,000 | RM684.36 | 1,410 sqft | Jun-24 | 2-sty Terraced | |
| RM900,000 | RM638.27 | 1,410 sqft | May-24 | 2-sty Terraced | |
| RM920,000 | RM652.45 | 1,410 sqft | Apr-24 | 2-sty Terraced | |
| RM970,000 | RM657.78 | 1,475 sqft | Feb-24 | 2-sty Terraced | |
| 2023 | |||||
| RM1,050,000 | RM696.77 | 1,507 sqft | Oct-23 | 2-sty Terraced | |
Showing the latest 10 of 18 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 18 sales← All streets & projects in Petaling
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)