Klang · Street
OFF Persiaran Masjid Sultan/Ks13 sold prices
Every registered sale from NAPIC/JPPH: 21 sales, 2022–2023.
Where it is
OFF Persiaran Masjid Sultan/Ks13, Klang
RM199median price per sqft, last 2 years
RM396kMedian price0.3% since 2022
RM199Median per sqft
21Registered sales2022–2023
829–2,960Size range (sqft)
OFF Persiaran Masjid Sultan/Ks13 in Klang, Selangor has 21 registered sales (2022–2023), with a median price of RM396k (RM198.55 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Persiaran Masjid Sultan/Ks13.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on OFF Persiaran Masjid Sultan/Ks13
Registered transactions
21 sales on OFF Persiaran Masjid Sultan/Ks13| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2023 | |||||
| RM397,000 | RM210.76 | 1,884 sqft | Jun-23 | 1-sty Semi-Detached | |
| RM397,000 | RM245.88 | 1,615 sqft | Mar-23 | 1-sty Semi-Detached | |
| 2022 | |||||
| RM374,000 | RM198.55 | 1,884 sqft | Nov-22 | 1-sty Semi-Detached | |
| RM412,000 | RM191.38 | 2,153 sqft | Sep-22 | 1-sty Semi-Detached | |
| RM396,000 | RM183.95 | 2,153 sqft | Sep-22 | 1-sty Semi-Detached | |
| RM374,000 | RM198.55 | 1,884 sqft | Sep-22 | 1-sty Semi-Detached | |
| RM397,000 | RM245.88 | 1,615 sqft | Aug-22 | 1-sty Semi-Detached | |
| RM397,000 | RM210.76 | 1,884 sqft | Aug-22 | 1-sty Semi-Detached | |
| RM396,000 | RM183.95 | 2,153 sqft | Aug-22 | 1-sty Semi-Detached | |
| RM374,000 | RM198.55 | 1,884 sqft | Aug-22 | 1-sty Semi-Detached | |
Showing the latest 10 of 21 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 21 sales← All streets & projects in Klang
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)