Gombak · Street
Jalan MR 1/27 sold prices
Every registered sale from NAPIC/JPPH: 14 sales, 2021–2024.
Where it is
Jalan MR 1/27, Gombak
RM279median price per sqft, last 2 years
RM583kMedian price13.4% since 2021
RM279Median per sqft
14Registered sales2021–2024
2,056–2,088Size range (sqft)
Jalan MR 1/27 in Gombak, Selangor has 14 registered sales (2021–2024), with a median price of RM583k (RM279 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan MR 1/27.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan MR 1/27
Registered transactions
14 sales on Jalan MR 1/27| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM580,000 | RM277.75 | 2,088 sqft | Sep-24 | 2-sty Terraced | |
| RM633,000 | RM303.13 | 2,088 sqft | Jan-24 | 2-sty Terraced | |
| 2023 | |||||
| RM600,000 | RM291.84 | 2,056 sqft | Aug-23 | 2-sty Terraced | |
| RM750,000 | RM359.16 | 2,088 sqft | May-23 | 2-sty Terraced | |
| RM620,000 | RM301.57 | 2,056 sqft | May-23 | 2-sty Terraced | |
| RM585,000 | RM280.15 | 2,088 sqft | May-23 | 2-sty Terraced | |
| RM540,000 | RM258.6 | 2,088 sqft | Feb-23 | 2-sty Terraced | |
| 2022 | |||||
| RM580,000 | RM277.75 | 2,088 sqft | Nov-22 | 2-sty Terraced | |
| RM700,000 | RM335.22 | 2,088 sqft | Aug-22 | 2-sty Terraced | |
| RM695,000 | RM332.82 | 2,088 sqft | Jul-22 | 2-sty Terraced | |
Showing the latest 10 of 14 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 14 sales← All streets & projects in Gombak
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)