Gombak · Street
Jalan Kota Puteri 8/8D sold prices
Every registered sale from NAPIC/JPPH: 24 sales, 2021–2024.
Where it is
Jalan Kota Puteri 8/8D, Gombak
RM235median price per sqft, last 2 years
RM389kMedian price28.5% since 2021
RM235Median per sqft
24Registered sales2021–2024
1,399–2,314Size range (sqft)
Jalan Kota Puteri 8/8D in Gombak, Selangor has 24 registered sales (2021–2024), with a median price of RM389k (RM235 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Kota Puteri 8/8D.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Kota Puteri 8/8D
Registered transactions
24 sales on Jalan Kota Puteri 8/8D| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM430,000 | RM248.13 | 1,733 sqft | Aug-24 | 2-sty Terraced | |
| RM570,000 | RM271.56 | 2,099 sqft | Jan-24 | 2-sty Terraced | |
| 2023 | |||||
| RM570,000 | RM343.86 | 1,658 sqft | Oct-23 | 2-sty Terraced | |
| RM657,000 | RM379.11 | 1,733 sqft | Sep-23 | 2-sty Terraced | |
| RM660,000 | RM471.66 | 1,399 sqft | Aug-23 | 2-sty Terraced | |
| RM654,000 | RM282.6 | 2,314 sqft | Aug-23 | 2-sty Terraced | |
| RM650,000 | RM280.87 | 2,314 sqft | Jul-23 | 2-sty Terraced | |
| RM568,000 | RM327.76 | 1,733 sqft | Jul-23 | 2-sty Terraced | |
| RM389,000 | RM234.67 | 1,658 sqft | Jul-23 | 2-sty Terraced | |
| RM624,000 | RM360.07 | 1,733 sqft | Jun-23 | 2-sty Terraced | |
Showing the latest 10 of 24 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 24 sales← All streets & projects in Gombak
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)