Bahagian Miri · Street
Jalan Padang Kerbau sold prices
Every registered sale from NAPIC/JPPH: 9 sales, 2021–2026.
Where it is
Jalan Padang Kerbau, Bahagian Miri
RM294median price per sqft, last 2 years
RM550kMedian price341.2% since 2021
RM294Median per sqft
9Registered sales2021–2026
667–2,379Size range (sqft)
Jalan Padang Kerbau in Bahagian Miri, Sarawak has 9 registered sales (2021–2026), with a median price of RM550k (RM294 psf). Mostly 2-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Padang Kerbau.
Median price per year

Sales per year
Mostly 2-sty Semi-Detached
Projects on Jalan Padang Kerbau
Registered transactions
9 sales on Jalan Padang Kerbau| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM1,800,000 | RM2697.19 | 667 sqft | Jan-26 | Detached Factory | |
| 2025 | |||||
| RM765,000 | RM321.59 | 2,379 sqft | Jan-25 | 2-sty Semi-Detached | |
| 2023 | |||||
| RM718,000 | RM360.56 | 1,991 sqft | Sep-23 | 2-sty Semi-Detached | |
| RM500,000 | RM294 | 1,701 sqft | Mar-23 | 2-sty Terraced | |
| 2022 | |||||
| RM400,000 | RM267.35 | 1,496 sqft | May-22 | 2-sty Terraced | |
| RM550,000 | RM248.04 | 2,217 sqft | Mar-22 | 2-sty Semi-Detached | |
| RM480,000 | RM251.94 | 1,905 sqft | Feb-22 | 2-sty Terraced | |
| RM750,000 | RM376.63 | 1,991 sqft | Jan-22 | 2-sty Semi-Detached | |
| 2021 | |||||
| RM408,000 | RM232.54 | 1,755 sqft | Dec-21 | 2-sty Terraced | |
← All streets & projects in Bahagian Miri
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)