Putatan · Street
Jalan Jpetagas sold prices
Every registered sale from NAPIC/JPPH: 9 sales, 2022–2025.
Where it is
Jalan Jpetagas, Putatan
RM480median price per sqft, last 2 years
RM320kMedian price33.3% since 2022
RM480Median per sqft
9Registered sales2022–2025
667–667Size range (sqft)
Jalan Jpetagas in Putatan, Sabah has 9 registered sales (2022–2025), with a median price of RM320k (RM479.5 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Jpetagas.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Jpetagas
Registered transactions
9 sales on Jalan Jpetagas| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM400,000 | RM599.38 | 667 sqft | Jul-25 | 2-sty Terraced | |
| 2024 | |||||
| RM350,000 | RM524.45 | 667 sqft | Apr-24 | 2-sty Terraced | |
| 2023 | |||||
| RM380,000 | RM569.41 | 667 sqft | Oct-23 | 2-sty Terraced | |
| RM350,000 | RM524.45 | 667 sqft | Jul-23 | 2-sty Terraced | |
| RM320,000 | RM479.5 | 667 sqft | Mar-23 | 2-sty Terraced | |
| 2022 | |||||
| RM300,000 | RM449.53 | 667 sqft | Jul-22 | 2-sty Terraced | |
| RM300,000 | RM449.53 | 667 sqft | Jun-22 | 2-sty Terraced | |
| RM315,000 | RM472.01 | 667 sqft | Mar-22 | 2-sty Terraced | |
| RM300,000 | RM449.53 | 667 sqft | Mar-22 | 2-sty Terraced | |
← All streets & projects in Putatan
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)