Papar · Street
Jalan Pengalat LOK Kawi sold prices
Every registered sale from NAPIC/JPPH: 9 sales, 2023–2026.
Where it is
Jalan Pengalat LOK Kawi, Papar
RM442median price per sqft, last 2 years
RM420kMedian price65.8% since 2023
RM442Median per sqft
9Registered sales2023–2026
840–1,410Size range (sqft)
Jalan Pengalat LOK Kawi in Papar, Sabah has 9 registered sales (2023–2026), with a median price of RM420k (RM442.4 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Pengalat LOK Kawi.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Pengalat LOK Kawi
Registered transactions
9 sales on Jalan Pengalat LOK Kawi| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM670,000 | RM486.29 | 1,378 sqft | Jan-26 | 2-sty Terraced | |
| 2025 | |||||
| RM395,000 | RM436.87 | 904 sqft | Apr-25 | 2-sty Terraced | |
| RM664,000 | RM470.9 | 1,410 sqft | Jan-25 | 2-sty Semi-Detached | |
| 2024 | |||||
| RM400,000 | RM442.4 | 904 sqft | Nov-24 | 2-sty Terraced | |
| RM570,000 | RM413.71 | 1,378 sqft | Sep-24 | 2-sty Terraced | |
| RM420,000 | RM464.52 | 904 sqft | Sep-24 | 2-sty Terraced | |
| RM390,000 | RM464.52 | 840 sqft | Jul-24 | 2-sty Terraced | |
| 2023 | |||||
| RM388,000 | RM349.97 | 1,109 sqft | Mar-23 | 2-sty Terraced | |
| RM420,000 | RM378.83 | 1,109 sqft | Feb-23 | 2-sty Terraced | |
← All streets & projects in Papar
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)