Lahad Datu · Street
Jalan Tengah Nipah sold prices
Every registered sale from NAPIC/JPPH: 17 sales, 2021–2025.
Where it is
Jalan Tengah Nipah, Lahad Datu
RM258median price per sqft, last 2 years
RM180kMedian price57.7% since 2021
RM258Median per sqft
17Registered sales2021–2025
667–721Size range (sqft)
Jalan Tengah Nipah in Lahad Datu, Sabah has 17 registered sales (2021–2025), with a median price of RM180k (RM258 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Tengah Nipah.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Tengah Nipah
Registered transactions
17 sales on Jalan Tengah Nipah| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM205,000 | RM284.26 | 721 sqft | Aug-25 | 1-sty Terraced | |
| 2024 | |||||
| RM230,000 | RM318.92 | 721 sqft | Nov-24 | 1-sty Terraced | |
| RM230,000 | RM318.92 | 721 sqft | Aug-24 | 1-sty Terraced | |
| RM250,000 | RM346.65 | 721 sqft | Jun-24 | 1-sty Terraced | |
| RM250,000 | RM346.65 | 721 sqft | Apr-24 | 1-sty Terraced | |
| RM150,000 | RM224.77 | 667 sqft | Jan-24 | Low-Cost House | |
| 2023 | |||||
| RM270,000 | RM398.16 | 678 sqft | Nov-23 | Low-Cost House | |
| RM9,000,000 | — | — | Sep-23 | Detached Factory | |
| RM180,000 | RM265.44 | 678 sqft | Mar-23 | 1-sty Terraced | |
| RM110,000 | RM164.83 | 667 sqft | Mar-23 | Low-Cost House | |
Showing the latest 10 of 17 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 17 sales