Keningau · Street
Jalan Keningau sold prices
Every registered sale from NAPIC/JPPH: 19 sales, 2022–2025.
Where it is
Jalan Keningau, Keningau
RM271median price per sqft, last 2 years
RM300kMedian price17.1% since 2022
RM271Median per sqft
19Registered sales2022–2025
678–1,733Size range (sqft)
Jalan Keningau in Keningau, Sabah has 19 registered sales (2022–2025), with a median price of RM300k (RM271.21 psf). Mostly Low-Cost House. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Keningau.
Median price per year
Sales per year
Mostly Low-Cost House
Projects on Jalan Keningau
1Taman Muhibbah/ Taman Pasir Putih (KGU)Keningau7sales2Taman MDKKeningau2sales3Keningau VilleKeningau2sales4Taman Adika Fasa 10Keningau2sales5Taman Adika PH 11Keningau2sales6Taman Sri KeningauKeningau1sales7Taman TropicanaKeningau1sales8Taman Anika PH 1Keningau1sales9Taman Pasir Putih (Keningau)Keningau1sales
Registered transactions
19 sales on Jalan Keningau| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM470,000 | RM283.54 | 1,658 sqft | Dec-25 | 1-sty Semi-Detached | |
| RM290,000 | RM427.65 | 678 sqft | Aug-25 | Low-Cost House | |
| RM170,000 | RM250.69 | 678 sqft | Jun-25 | Low-Cost House | |
| 2024 | |||||
| RM390,000 | RM225.04 | 1,733 sqft | Oct-24 | 2-sty Semi-Detached | |
| RM280,000 | RM325.16 | 861 sqft | Feb-24 | 1-sty Terraced | |
| RM149,000 | RM219.72 | 678 sqft | Feb-24 | Low-Cost House | |
| 2023 | |||||
| RM470,000 | RM271.21 | 1,733 sqft | Dec-23 | 2-sty Semi-Detached | |
| RM310,000 | RM288 | 1,076 sqft | Dec-23 | 2-sty Terraced | |
| RM500,000 | RM368.66 | 1,356 sqft | Nov-23 | 1-sty Semi-Detached | |
| RM130,000 | RM191.7 | 678 sqft | Aug-23 | Low-Cost House | |
Showing the latest 10 of 19 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 19 sales