Kinta · Street
OFF Jalan Gopeng sold prices
Every registered sale from NAPIC/JPPH: 53 sales, 2021–2025.
Where it is
OFF Jalan Gopeng, Kinta
RM260median price per sqft, last 2 years
RM332kMedian price27.9% since 2021
RM260Median per sqft
53Registered sales2021–2025
850–2,357Size range (sqft)
OFF Jalan Gopeng in Kinta, Perak has 53 registered sales (2021–2025), with a median price of RM332k (RM260.13 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan Gopeng.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on OFF Jalan Gopeng
Registered transactions
53 sales on OFF Jalan Gopeng| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM458,000 | RM265.94 | 1,722 sqft | Feb-25 | 2-sty Terraced | |
| 2024 | |||||
| RM121,000 | RM138.78 | 872 sqft | May-24 | Low-Cost House | |
| RM85,000 | RM97.49 | 872 sqft | May-24 | Low-Cost House | |
| RM85,000 | RM97.49 | 872 sqft | May-24 | Low-Cost House | |
| RM85,000 | RM99.96 | 850 sqft | May-24 | Low-Cost House | |
| RM85,000 | RM97.49 | 872 sqft | Apr-24 | Low-Cost House | |
| RM85,000 | RM97.49 | 872 sqft | Apr-24 | Low-Cost House | |
| RM85,000 | RM97.49 | 872 sqft | Feb-24 | Low-Cost House | |
| 2023 | |||||
| RM428,000 | RM248.52 | 1,722 sqft | Aug-23 | 2-sty Terraced | |
| RM475,000 | RM275.81 | 1,722 sqft | Jul-23 | 2-sty Terraced | |
Showing the latest 10 of 53 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 53 sales← All streets & projects in Kinta
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)