Kinta · Street
Lapangan Margosa sold prices
Every registered sale from NAPIC/JPPH: 34 sales, 2023–2024.
Where it is
Lapangan Margosa, Kinta
RM283median price per sqft, last 2 years
RM585kMedian price3.7% since 2023
RM283Median per sqft
34Registered sales2023–2024
2,067–2,067Size range (sqft)
Lapangan Margosa in Kinta, Perak has 34 registered sales (2023–2024), with a median price of RM585k (RM283 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Lapangan Margosa.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Lapangan Margosa
Registered transactions
34 sales on Lapangan Margosa| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM630,000 | RM304.84 | 2,067 sqft | May-24 | 2-sty Terraced | |
| RM550,000 | RM266.13 | 2,067 sqft | May-24 | 2-sty Terraced | |
| RM635,000 | RM307.26 | 2,067 sqft | Feb-24 | 2-sty Terraced | |
| RM550,000 | RM266.13 | 2,067 sqft | Feb-24 | 2-sty Terraced | |
| RM495,000 | RM239.52 | 2,067 sqft | Feb-24 | 2-sty Terraced | |
| RM594,000 | RM287.42 | 2,067 sqft | Jan-24 | 2-sty Terraced | |
| RM568,000 | RM274.84 | 2,067 sqft | Jan-24 | 2-sty Terraced | |
| 2023 | |||||
| RM635,000 | RM307.26 | 2,067 sqft | Dec-23 | 2-sty Terraced | |
| RM539,000 | RM260.81 | 2,067 sqft | Dec-23 | 2-sty Terraced | |
| RM837,000 | RM405 | 2,067 sqft | Nov-23 | 2-sty Terraced | |
Showing the latest 10 of 34 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 34 sales← All streets & projects in Kinta
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)