Hilir Perak · Street
Taman Lagenda Teluk Intan (P sold prices
Every registered sale from NAPIC/JPPH: 22 sales, 2022–2025.
Where it is
Taman Lagenda Teluk Intan (P, Hilir Perak
RM258median price per sqft, last 2 years
RM237kMedian price10.9% since 2022
RM258Median per sqft
22Registered sales2022–2025
915–915Size range (sqft)
Taman Lagenda Teluk Intan (P in Hilir Perak, Perak has 22 registered sales (2022–2025), with a median price of RM237k (RM258 psf). Mostly Cluster House. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Taman Lagenda Teluk Intan (P.
Median price per year

Sales per year
Mostly Cluster House
Projects on Taman Lagenda Teluk Intan (P
Registered transactions
22 sales on Taman Lagenda Teluk Intan (P| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM250,000 | RM273.24 | 915 sqft | May-25 | Cluster House | |
| RM247,000 | RM269.97 | 915 sqft | May-25 | Cluster House | |
| RM250,000 | RM273.24 | 915 sqft | Apr-25 | Cluster House | |
| RM247,000 | RM269.97 | 915 sqft | Apr-25 | Cluster House | |
| 2024 | |||||
| RM387,000 | RM422.98 | 915 sqft | Jul-24 | Cluster House | |
| RM237,000 | RM259.04 | 915 sqft | Jun-24 | Cluster House | |
| RM247,000 | RM269.97 | 915 sqft | Apr-24 | Cluster House | |
| RM236,000 | RM257.94 | 915 sqft | Feb-24 | Cluster House | |
| RM235,000 | RM256.85 | 915 sqft | Feb-24 | Cluster House | |
| RM235,000 | RM256.85 | 915 sqft | Jan-24 | Cluster House | |
Showing the latest 10 of 22 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 22 sales← All streets & projects in Hilir Perak
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)