Seberang Perai Selatan · Street
Jalan Perindustrian Valdor sold prices
Every registered sale from NAPIC/JPPH: 19 sales, 2022–2024.
Where it is
Jalan Perindustrian Valdor, Seberang Perai Selatan
RM849median price per sqft, last 2 years
RM2.53MMedian price23.6% since 2022
RM849Median per sqft
19Registered sales2022–2024
2,400–4,704Size range (sqft)
Jalan Perindustrian Valdor in Seberang Perai Selatan, Penang has 19 registered sales (2022–2024), with a median price of RM2.53M (RM849.21 psf). Mostly Semi-Detached Factory. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Perindustrian Valdor.
Median price per year
Sales per year
Mostly Semi-Detached Factory
Projects on Jalan Perindustrian Valdor
Registered transactions
19 sales on Jalan Perindustrian Valdor| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM2,968,000 | RM630.98 | 4,704 sqft | May-24 | Detached Factory | |
| 2023 | |||||
| RM2,701,000 | RM905.89 | 2,982 sqft | Sep-23 | Semi-Detached Factory | |
| RM2,645,000 | RM887.11 | 2,982 sqft | Sep-23 | Semi-Detached Factory | |
| RM2,546,000 | RM853.9 | 2,982 sqft | Sep-23 | Semi-Detached Factory | |
| RM2,780,000 | RM932.39 | 2,982 sqft | Aug-23 | Semi-Detached Factory | |
| RM2,660,000 | RM892.14 | 2,982 sqft | Aug-23 | Semi-Detached Factory | |
| RM2,651,000 | RM889.12 | 2,982 sqft | Aug-23 | Semi-Detached Factory | |
| RM2,532,000 | RM849.21 | 2,982 sqft | Jun-23 | Semi-Detached Factory | |
| RM3,050,000 | RM648.41 | 4,704 sqft | May-23 | Detached Factory | |
| RM2,080,000 | RM697.61 | 2,982 sqft | May-23 | Semi-Detached Factory | |
Showing the latest 10 of 19 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 19 sales