Temerloh · Street
OFF Jalan Pekeliling sold prices
Every registered sale from NAPIC/JPPH: 10 sales, 2021–2025.
Where it is
OFF Jalan Pekeliling, Temerloh
RM175median price per sqft, last 2 years
RM520kMedian price74% since 2021
RM175Median per sqft
10Registered sales2021–2025
2,325–5,608Size range (sqft)
OFF Jalan Pekeliling in Temerloh, Pahang has 10 registered sales (2021–2025), with a median price of RM520k (RM175 psf). Mostly 2-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan Pekeliling.
Median price per year

Sales per year
Mostly 2-sty Semi-Detached
Projects on OFF Jalan Pekeliling
Registered transactions
10 sales on OFF Jalan Pekeliling| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM999,000 | RM257.81 | 3,875 sqft | Oct-25 | 2-sty Semi-Detached | |
| RM904,000 | RM256.83 | 3,520 sqft | Oct-25 | Detached | |
| RM500,000 | RM214.06 | 2,336 sqft | Apr-25 | 2-sty Semi-Detached | |
| 2022 | |||||
| RM500,000 | RM215.05 | 2,325 sqft | Jul-22 | 2-sty Semi-Detached | |
| RM549,000 | RM108.75 | 5,048 sqft | Jun-22 | 2-sty Semi-Detached | |
| RM499,000 | RM137.16 | 3,638 sqft | Apr-22 | 2-sty Semi-Detached | |
| RM499,000 | RM207.89 | 2,400 sqft | Feb-22 | 2-sty Semi-Detached | |
| RM563,000 | RM100.39 | 5,608 sqft | Jan-22 | 2-sty Semi-Detached | |
| 2021 | |||||
| RM528,000 | RM142.6 | 3,703 sqft | Dec-21 | 2-sty Semi-Detached | |
| RM511,000 | RM142.14 | 3,595 sqft | Dec-21 | 2-sty Semi-Detached | |
← All streets & projects in Temerloh
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)