Jerantut · Street
Lorong SU 1/6 sold prices
Every registered sale from NAPIC/JPPH: 12 sales, 2022–2024.
Where it is
Lorong SU 1/6, Jerantut
RM306median price per sqft, last 2 years
RM290kMedian price0% since 2022
RM306Median per sqft
12Registered sales2022–2024
947–947Size range (sqft)
Lorong SU 1/6 in Jerantut, Pahang has 12 registered sales (2022–2024), with a median price of RM290k (RM306 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Lorong SU 1/6.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on Lorong SU 1/6
Registered transactions
12 sales on Lorong SU 1/6| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM290,000 | RM306.16 | 947 sqft | Feb-24 | 1-sty Semi-Detached | |
| 2023 | |||||
| RM319,000 | RM336.77 | 947 sqft | May-23 | 1-sty Semi-Detached | |
| RM290,000 | RM306.16 | 947 sqft | May-23 | 1-sty Semi-Detached | |
| RM319,000 | RM336.77 | 947 sqft | Mar-23 | 1-sty Semi-Detached | |
| RM290,000 | RM306.16 | 947 sqft | Feb-23 | 1-sty Semi-Detached | |
| 2022 | |||||
| RM290,000 | RM306.16 | 947 sqft | Dec-22 | 1-sty Semi-Detached | |
| RM290,000 | RM306.16 | 947 sqft | Nov-22 | 1-sty Semi-Detached | |
| RM290,000 | RM306.16 | 947 sqft | Oct-22 | 1-sty Semi-Detached | |
| RM319,000 | RM336.77 | 947 sqft | Sep-22 | 1-sty Semi-Detached | |
| RM290,000 | RM306.16 | 947 sqft | Aug-22 | 1-sty Semi-Detached | |
Showing the latest 10 of 12 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 12 sales← All streets & projects in Jerantut
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)