Kuala Krai · Street
Kuala Krai - Kota Bharu sold prices
Every registered sale from NAPIC/JPPH: 37 sales, 2023–2025.
Where it is
Kuala Krai - Kota Bharu, Kuala Krai
RM333median price per sqft, last 2 years
RM301kMedian price9.6% since 2023
RM333Median per sqft
37Registered sales2023–2025
753–1,076Size range (sqft)
Kuala Krai - Kota Bharu in Kuala Krai, Kelantan has 37 registered sales (2023–2025), with a median price of RM301k (RM332.9 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Kuala Krai - Kota Bharu.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Kuala Krai - Kota Bharu
Registered transactions
37 sales on Kuala Krai - Kota Bharu| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM378,000 | RM351.17 | 1,076 sqft | May-25 | 1-sty Semi-Detached | |
| RM370,000 | RM343.74 | 1,076 sqft | May-25 | 1-sty Semi-Detached | |
| RM261,000 | RM288.66 | 904 sqft | May-25 | 1-sty Terraced | |
| RM255,000 | RM275.47 | 926 sqft | Apr-25 | 1-sty Terraced | |
| RM255,000 | RM275.47 | 926 sqft | Apr-25 | 1-sty Terraced | |
| RM259,000 | RM286.45 | 904 sqft | Feb-25 | 1-sty Terraced | |
| RM301,000 | RM332.9 | 904 sqft | Jan-25 | 1-sty Terraced | |
| RM259,000 | RM286.45 | 904 sqft | Jan-25 | 1-sty Terraced | |
| 2024 | |||||
| RM378,000 | RM351.17 | 1,076 sqft | Oct-24 | 1-sty Semi-Detached | |
| RM378,000 | RM351.17 | 1,076 sqft | Sep-24 | 1-sty Semi-Detached | |
Showing the latest 10 of 37 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 37 sales