Yan · Street
Jalan Indah 5 sold prices
Every registered sale from NAPIC/JPPH: 10 sales, 2022–2025.
Where it is
Jalan Indah 5, Yan
RM215median price per sqft, last 2 years
RM318kMedian price8.7% since 2022
RM215Median per sqft
10Registered sales2022–2025
1,475–1,572Size range (sqft)
Jalan Indah 5 in Yan, Kedah has 10 registered sales (2022–2025), with a median price of RM318k (RM215 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Indah 5.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Indah 5
Registered transactions
10 sales on Jalan Indah 5| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM290,000 | RM196.66 | 1,475 sqft | Feb-25 | 2-sty Terraced | |
| 2024 | |||||
| RM330,000 | RM223.78 | 1,475 sqft | Oct-24 | 2-sty Terraced | |
| RM315,000 | RM213.61 | 1,475 sqft | Feb-24 | 2-sty Terraced | |
| 2023 | |||||
| RM315,000 | RM213.61 | 1,475 sqft | Nov-23 | 2-sty Terraced | |
| RM344,000 | RM218.9 | 1,571 sqft | Jun-23 | 2-sty Terraced | |
| RM400,000 | RM254.53 | 1,572 sqft | Jan-23 | 2-sty Terraced | |
| 2022 | |||||
| RM315,000 | RM213.61 | 1,475 sqft | Nov-22 | 2-sty Terraced | |
| RM295,000 | RM200.05 | 1,475 sqft | Nov-22 | 2-sty Terraced | |
| RM375,000 | RM254.3 | 1,475 sqft | Mar-22 | 2-sty Terraced | |
| RM320,000 | RM217 | 1,475 sqft | Mar-22 | 2-sty Terraced | |
← All streets & projects in Yan
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)