Kuala Muda · Street
Yarra Park-Northfield-Zone 3 sold prices
Every registered sale from NAPIC/JPPH: 14 sales, 2022–2022.
Where it is
Yarra Park-Northfield-Zone 3, Kuala Muda
RM350median price per sqft, last 2 years
RM309kMedian price
RM350Median per sqft
14Registered sales2022–2022
883–883Size range (sqft)
Yarra Park-Northfield-Zone 3 in Kuala Muda, Kedah has 14 registered sales (2022–2022), with a median price of RM309k (RM350 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Projects on Yarra Park-Northfield-Zone 3
Registered transactions
14 sales on Yarra Park-Northfield-Zone 3| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2022 | |||||
| RM309,000 | RM350.09 | 883 sqft | Sep-22 | 1-sty Terraced | |
| RM301,000 | RM341.02 | 883 sqft | Sep-22 | 1-sty Terraced | |
| RM285,000 | RM322.9 | 883 sqft | Sep-22 | 1-sty Terraced | |
| RM309,000 | RM350.09 | 883 sqft | Aug-22 | 1-sty Terraced | |
| RM314,000 | RM355.75 | 883 sqft | Jul-22 | 1-sty Terraced | |
| RM309,000 | RM350.09 | 883 sqft | Jul-22 | 1-sty Terraced | |
| RM293,000 | RM331.96 | 883 sqft | Jul-22 | 1-sty Terraced | |
| RM287,000 | RM325.16 | 883 sqft | Jul-22 | 1-sty Terraced | |
| RM285,000 | RM322.9 | 883 sqft | Jul-22 | 1-sty Terraced | |
| RM311,000 | RM352.35 | 883 sqft | Jun-22 | 1-sty Terraced | |
Showing the latest 10 of 14 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 14 sales