Kuala Muda · Street
Lorong 10 sold prices
Every registered sale from NAPIC/JPPH: 21 sales, 2021–2026.
Where it is
Lorong 10, Kuala Muda
RM244median price per sqft, last 2 years
RM200kMedian price31.3% since 2021
RM244Median per sqft
21Registered sales2021–2026
646–2,271Size range (sqft)
Lorong 10 in Kuala Muda, Kedah has 21 registered sales (2021–2026), with a median price of RM200k (RM244.48 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Lorong 10.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Lorong 10
1Taman Rasa Sayang 1 & 2Kuala Muda4sales2Taman RIAKuala Muda3sales3Taman Bandar Baru SP (Pknk)Kuala Muda3sales4Taman Bakar ArangKuala Muda2sales5Taman RIA Mesra 2Kuala Muda2sales6Taman Melati Fasa 1Kuala Muda2sales7Taman NilamKuala Muda1sales8Taman Emas (Bedong)Kuala Muda1sales9Taman Sejati IndahKuala Muda1sales10Taman Patani Jaya Fasa 3AKuala Muda1sales11Taman UniversitiKuala Muda1sales
Registered transactions
21 sales on Lorong 10| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM210,000 | RM300.15 | 700 sqft | Feb-26 | Low-Cost House | |
| 2024 | |||||
| RM280,000 | RM351.53 | 797 sqft | Oct-24 | 1-sty Terraced | |
| RM300,000 | RM302.94 | 990 sqft | Feb-24 | 1-sty Semi-Detached | |
| RM260,000 | RM287.56 | 904 sqft | Jan-24 | 1-sty Terraced | |
| 2023 | |||||
| RM200,000 | RM189.6 | 1,055 sqft | Jul-23 | 1-sty Semi-Detached | |
| RM195,000 | RM186.76 | 1,044 sqft | Apr-23 | 2-sty Terraced | |
| RM360,000 | RM341.28 | 1,055 sqft | Mar-23 | 1-sty Semi-Detached | |
| RM200,000 | RM273.24 | 732 sqft | Feb-23 | 1-sty Terraced | |
| RM500,000 | RM220.15 | 2,271 sqft | Jan-23 | 2-sty Shop | |
| 2022 | |||||
| RM380,000 | RM213.96 | 1,776 sqft | Dec-22 | 2-sty Terraced | |
Showing the latest 10 of 21 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 21 sales