Pontian · Street
OFF Jalan TJG Kupang - Pontian sold prices
Every registered sale from NAPIC/JPPH: 16 sales, 2023–2025.
Where it is
OFF Jalan TJG Kupang - Pontian, Pontian
RM379median price per sqft, last 2 years
RM784kMedian price45.5% since 2023
RM379Median per sqft
16Registered sales2023–2025
2,067–2,067Size range (sqft)
OFF Jalan TJG Kupang - Pontian in Pontian, Johor has 16 registered sales (2023–2025), with a median price of RM784k (RM379 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan TJG Kupang - Pontian.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on OFF Jalan TJG Kupang - Pontian
Registered transactions
16 sales on OFF Jalan TJG Kupang - Pontian| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM1,140,000 | RM551.61 | 2,067 sqft | Jul-25 | 2-sty Terraced | |
| 2024 | |||||
| RM650,000 | RM314.52 | 2,067 sqft | May-24 | 2-sty Terraced | |
| RM1,116,000 | RM540 | 2,067 sqft | Apr-24 | 2-sty Terraced | |
| RM654,000 | RM316.45 | 2,067 sqft | Apr-24 | 2-sty Terraced | |
| 2023 | |||||
| RM769,000 | RM372.1 | 2,067 sqft | Oct-23 | 2-sty Terraced | |
| RM799,000 | RM386.61 | 2,067 sqft | Aug-23 | 2-sty Terraced | |
| RM769,000 | RM372.1 | 2,067 sqft | Aug-23 | 2-sty Terraced | |
| RM871,000 | RM421.45 | 2,067 sqft | Jul-23 | 2-sty Terraced | |
| RM867,000 | RM419.52 | 2,067 sqft | Jul-23 | 2-sty Terraced | |
| RM799,000 | RM386.61 | 2,067 sqft | Jul-23 | 2-sty Terraced | |
Showing the latest 10 of 16 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 16 sales← All streets & projects in Pontian
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)