Johor Bahru · Street
OFF Jalan WAU Kikik sold prices
Every registered sale from NAPIC/JPPH: 74 sales, 2021–2024.
Where it is
OFF Jalan WAU Kikik, Johor Bahru
RM436median price per sqft, last 2 years
RM483kMedian price2.1% since 2021
RM436Median per sqft
74Registered sales2021–2024
883–1,776Size range (sqft)
OFF Jalan WAU Kikik in Johor Bahru, Johor has 74 registered sales (2021–2024), with a median price of RM483k (RM436 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan WAU Kikik.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on OFF Jalan WAU Kikik
Registered transactions
74 sales on OFF Jalan WAU Kikik| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM483,000 | RM271.95 | 1,776 sqft | Aug-24 | 2-sty Terraced | |
| RM483,000 | RM271.95 | 1,776 sqft | Jul-24 | 2-sty Terraced | |
| RM483,000 | RM271.95 | 1,776 sqft | May-24 | 2-sty Terraced | |
| RM543,000 | RM305.74 | 1,776 sqft | Apr-24 | 2-sty Terraced | |
| RM483,000 | RM271.95 | 1,776 sqft | Mar-24 | 2-sty Terraced | |
| RM538,000 | RM302.92 | 1,776 sqft | Jan-24 | 2-sty Terraced | |
| 2023 | |||||
| RM640,000 | RM464.52 | 1,378 sqft | Sep-23 | 2-sty Terraced | |
| RM543,000 | RM305.74 | 1,776 sqft | Sep-23 | 2-sty Terraced | |
| RM538,000 | RM302.92 | 1,776 sqft | Sep-23 | 2-sty Terraced | |
| RM538,000 | RM609.54 | 883 sqft | Sep-23 | 2-sty Terraced | |
Showing the latest 10 of 74 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 74 sales← All streets & projects in Johor Bahru
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)