Johor Bahru · Street
Jalan Skudai sold prices
Every registered sale from NAPIC/JPPH: 62 sales, 2021–2026.
Where it is
Jalan Skudai, Johor Bahru
RM442median price per sqft, last 2 years
RM1.09MMedian price49.2% since 2021
RM442Median per sqft
62Registered sales2021–2026
2,400–5,113Size range (sqft)
Jalan Skudai in Johor Bahru, Johor has 62 registered sales (2021–2026), with a median price of RM1.09M (RM442 psf). Mostly Cluster House. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Skudai.
Median price per year

Sales per year
Mostly Cluster House
Projects on Jalan Skudai
Registered transactions
62 sales on Jalan Skudai| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM540,000 | RM209.03 | 2,583 sqft | Apr-26 | 2-sty Shop | |
| 2025 | |||||
| RM700,000 | RM236.48 | 2,960 sqft | Apr-25 | 3-sty Shop | |
| 2024 | |||||
| RM1,104,000 | RM377.08 | 2,928 sqft | May-24 | Cluster House | |
| RM1,080,000 | RM449.93 | 2,400 sqft | Mar-24 | Cluster House | |
| 2023 | |||||
| RM1,150,000 | RM479.1 | 2,400 sqft | Oct-23 | 2-sty Terraced | |
| RM1,580,000 | RM353.7 | 4,467 sqft | Sep-23 | 3-sty Shop | |
| RM1,182,000 | RM403.72 | 2,928 sqft | Apr-23 | Cluster House | |
| RM1,061,000 | RM442.02 | 2,400 sqft | Apr-23 | Cluster House | |
| RM1,061,000 | RM442.02 | 2,400 sqft | Apr-23 | Cluster House | |
| RM1,060,000 | RM441.6 | 2,400 sqft | Apr-23 | Cluster House | |
Showing the latest 10 of 62 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 62 sales← All streets & projects in Johor Bahru
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)