Johor Bahru · Street
Jalan Impian Emas sold prices
Every registered sale from NAPIC/JPPH: 44 sales, 2023–2025.
Where it is
Jalan Impian Emas, Johor Bahru
RM545median price per sqft, last 2 years
RM847kMedian price14% since 2023
RM545Median per sqft
44Registered sales2023–2025
840–2,519Size range (sqft)
Jalan Impian Emas in Johor Bahru, Johor has 44 registered sales (2023–2025), with a median price of RM847k (RM545 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Impian Emas.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Impian Emas
Registered transactions
44 sales on Jalan Impian Emas| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM645,000 | RM338.55 | 1,905 sqft | May-25 | 1-sty Terraced | |
| RM928,000 | RM489.85 | 1,894 sqft | Jan-25 | 2-sty Terraced | |
| 2024 | |||||
| RM1,830,000 | RM809.58 | 2,260 sqft | Sep-24 | 2-sty Semi-Detached | |
| RM1,180,000 | RM545.4 | 2,164 sqft | Sep-24 | Cluster House | |
| RM974,000 | RM895.92 | 1,087 sqft | Sep-24 | 1-sty Terraced | |
| RM1,120,000 | RM517.67 | 2,164 sqft | Aug-24 | Cluster House | |
| RM628,000 | RM577.66 | 1,087 sqft | Aug-24 | 1-sty Terraced | |
| RM1,274,000 | RM588.85 | 2,164 sqft | Jul-24 | Cluster House | |
| RM1,220,000 | RM563.89 | 2,164 sqft | Jul-24 | Cluster House | |
| RM1,184,000 | RM547.25 | 2,164 sqft | Jul-24 | Cluster House | |
Showing the latest 10 of 44 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 44 sales