Kampar · Low-Cost House
Taman Gopeng Jaya sold prices
Every registered sale from NAPIC/JPPH: 10 sales, 2021–2026.
Where it is
Taman Gopeng Jaya, Kampar
RM251median price per sqft, last 2 years
RM200kMedian price153.3% since 2021
RM251Median per sqft
10Registered sales2021–2026
538–2,056Size range (sqft)
Taman Gopeng Jaya in Kampar, Perak recorded 10 registered subsale transactions between 2021 and 2026, sized 538–2,056 sqft, with a median price of RM200k and a median PSF of RM251. All figures are real registered sales from NAPIC/JPPH — not asking prices.
Price analytics
Registered subsale trends for Taman Gopeng Jaya · 2021–2026
Median priceper year
Median PSFRM / sqft, per year
Transactionsvolume per year
Size distributionunit count by sqft
Transactions
10 subsales| Floor | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| — | RM380,000 | RM184.83 | 2,056 sqft | May-26 | 2 - 2 1/2 sty Shop |
| 2025 | |||||
| — | RM160,000 | RM297.29 | 538 sqft | Jul-25 | Low-Cost House |
| — | RM428,000 | RM208.18 | 2,056 sqft | Feb-25 | 2 - 2 1/2 sty Shop |
| 2024 | |||||
| — | RM180,000 | RM274.14 | 657 sqft | Apr-24 | Low-Cost House |
| — | RM230,000 | RM427.35 | 538 sqft | Feb-24 | Low-Cost House |
| — | RM120,000 | RM182.76 | 657 sqft | Jan-24 | Low-Cost House |
| 2023 | |||||
| — | RM220,000 | RM335.06 | 657 sqft | Aug-23 | Low-Cost House |
| — | RM280,000 | RM211.49 | 1,324 sqft | Mar-23 | 2 - 2 1/2 sty Terrace |
| 2022 | |||||
| — | RM160,000 | RM297.29 | 538 sqft | Sep-22 | Low-Cost House |
| 2021 | |||||
| — | RM150,000 | RM228.45 | 657 sqft | Oct-21 | Low-Cost House |
Recent Highest price Highest PSF
Frequently asked
What is the median price of Taman Gopeng Jaya?
The median registered subsale price at Taman Gopeng Jaya, Kampar is RM200k (median PSF RM251), based on 10 transactions from 2021 to 2026. Source: NAPIC/JPPH.
Are these real sold prices for Taman Gopeng Jaya?
Yes — every row is an actual registered sale recorded by NAPIC/JPPH, not an asking or listing price, showing the floor level, price, price-per-sqft, size and month.