Kuala Terengganu · Street
OFF Jalan K Telemong-Manir sold prices
Every registered sale from NAPIC/JPPH: 23 sales, 2021–2026.
Where it is
OFF Jalan K Telemong-Manir, Kuala Terengganu
RM92median price per sqft, last 2 years
RM68kMedian price194.1% since 2021
RM92Median per sqft
23Registered sales2021–2026
517–1,206Size range (sqft)
OFF Jalan K Telemong-Manir in Kuala Terengganu, Terengganu has 23 registered sales (2021–2026), with a median price of RM68k (RM91.56 psf). Mostly Low-Cost House. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan K Telemong-Manir.
Median price per year
Sales per year
Mostly Low-Cost House
Projects on OFF Jalan K Telemong-Manir
Registered transactions
23 sales on OFF Jalan K Telemong-Manir| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM200,000 | RM165.9 | 1,206 sqft | Feb-26 | Low-Cost House | |
| 2025 | |||||
| RM200,000 | RM387.1 | 517 sqft | Jul-25 | Low-Cost House | |
| 2024 | |||||
| RM230,000 | RM197.85 | 1,162 sqft | Sep-24 | Low-Cost House | |
| RM68,000 | RM91.56 | 743 sqft | Apr-24 | Low-Cost House | |
| RM68,000 | RM91.56 | 743 sqft | Mar-24 | Low-Cost House | |
| RM25,000 | RM33.66 | 743 sqft | Jan-24 | Low-Cost House | |
| 2023 | |||||
| RM25,000 | RM27.32 | 915 sqft | Nov-23 | Low-Cost House | |
| RM25,000 | RM41.47 | 603 sqft | Nov-23 | Low-Cost House | |
| RM68,000 | RM91.56 | 743 sqft | Jun-23 | Low-Cost House | |
| RM77,000 | RM103.67 | 743 sqft | Apr-23 | Low-Cost House | |
Showing the latest 10 of 23 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 23 sales