Kuala Nerus · Street
Gong Badak-Batu Rakit sold prices
Every registered sale from NAPIC/JPPH: 10 sales, 2022–2025.
Where it is
Gong Badak-Batu Rakit, Kuala Nerus
RM197median price per sqft, last 2 years
RM270kMedian price15% since 2022
RM197Median per sqft
10Registered sales2022–2025
624–1,959Size range (sqft)
Gong Badak-Batu Rakit in Kuala Nerus, Terengganu has 10 registered sales (2022–2025), with a median price of RM270k (RM197 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Gong Badak-Batu Rakit.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Gong Badak-Batu Rakit
Registered transactions
10 sales on Gong Badak-Batu Rakit| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM450,000 | RM229.71 | 1,959 sqft | Dec-25 | 2-sty Terraced | |
| RM240,000 | RM384.43 | 624 sqft | Feb-25 | Low-Cost House | |
| 2024 | |||||
| RM380,000 | RM193.97 | 1,959 sqft | Feb-24 | 2-sty Terraced | |
| RM170,000 | RM127.37 | 1,335 sqft | Feb-24 | Low-Cost House | |
| RM215,000 | RM195.83 | 1,098 sqft | Jan-24 | Low-Cost House | |
| 2023 | |||||
| RM150,000 | RM162.04 | 926 sqft | Aug-23 | Low-Cost House | |
| RM360,000 | RM238.89 | 1,507 sqft | Jun-23 | 2-sty Terraced | |
| 2022 | |||||
| RM300,000 | RM199.08 | 1,507 sqft | Sep-22 | 2-sty Terraced | |
| RM350,000 | RM232.26 | 1,507 sqft | Mar-22 | 2-sty Terraced | |
| RM200,000 | RM149.84 | 1,335 sqft | Mar-22 | Low-Cost House | |
← All streets & projects in Kuala Nerus
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)