Kemaman · Street
OFF Jalan Kemaman / Dungun sold prices
Every registered sale from NAPIC/JPPH: 11 sales, 2021–2025.
Where it is
OFF Jalan Kemaman / Dungun, Kemaman
RM302median price per sqft, last 2 years
RM400kMedian price33% since 2021
RM302Median per sqft
11Registered sales2021–2025
872–2,745Size range (sqft)
OFF Jalan Kemaman / Dungun in Kemaman, Terengganu has 11 registered sales (2021–2025), with a median price of RM400k (RM301.65 psf). Mostly Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan Kemaman / Dungun.
Median price per year
Sales per year
Mostly Detached
Projects on OFF Jalan Kemaman / Dungun
Registered transactions
11 sales on OFF Jalan Kemaman / Dungun| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM263,000 | RM301.65 | 872 sqft | Sep-25 | 1-sty Terraced | |
| RM290,000 | RM332.62 | 872 sqft | Aug-25 | 1-sty Terraced | |
| RM250,000 | RM286.74 | 872 sqft | Aug-25 | 1-sty Terraced | |
| RM343,000 | RM237.8 | 1,442 sqft | Jan-25 | 2-sty Terraced | |
| 2024 | |||||
| RM430,000 | RM251.25 | 1,711 sqft | Sep-24 | Detached | |
| RM658,000 | RM239.73 | 2,745 sqft | Aug-24 | Detached | |
| 2023 | |||||
| RM350,000 | RM396.54 | 883 sqft | Aug-23 | Detached | |
| RM580,000 | RM316.96 | 1,830 sqft | Apr-23 | Detached | |
| 2022 | |||||
| RM400,000 | RM194.56 | 2,056 sqft | Jan-22 | 2-sty Terraced | |
| 2021 | |||||
| RM400,000 | RM302.12 | 1,324 sqft | Dec-21 | 1-sty Semi-Detached | |
Showing the latest 10 of 11 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 11 sales