Kemaman · Street
OFF Jalan Kemasik - Dungun sold prices
Every registered sale from NAPIC/JPPH: 17 sales, 2021–2023.
Where it is
OFF Jalan Kemasik - Dungun, Kemaman
RM337median price per sqft, last 2 years
RM320kMedian price13.8% since 2021
RM337Median per sqft
17Registered sales2021–2023
947–1,152Size range (sqft)
OFF Jalan Kemasik - Dungun in Kemaman, Terengganu has 17 registered sales (2021–2023), with a median price of RM320k (RM336.77 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan Kemasik - Dungun.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on OFF Jalan Kemasik - Dungun
Registered transactions
17 sales on OFF Jalan Kemasik - Dungun| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2023 | |||||
| RM320,000 | RM337.83 | 947 sqft | Oct-23 | 1-sty Semi-Detached | |
| RM352,000 | RM371.61 | 947 sqft | May-23 | 1-sty Semi-Detached | |
| RM343,000 | RM362.11 | 947 sqft | Mar-23 | 1-sty Semi-Detached | |
| RM313,000 | RM330.44 | 947 sqft | Mar-23 | 1-sty Semi-Detached | |
| RM313,000 | RM330.44 | 947 sqft | Mar-23 | 1-sty Semi-Detached | |
| RM313,000 | RM330.44 | 947 sqft | Mar-23 | 1-sty Semi-Detached | |
| RM380,000 | RM392.26 | 969 sqft | Feb-23 | 1-sty Semi-Detached | |
| RM319,000 | RM336.77 | 947 sqft | Feb-23 | 1-sty Semi-Detached | |
| RM319,000 | RM336.77 | 947 sqft | Feb-23 | 1-sty Semi-Detached | |
| 2022 | |||||
| RM355,000 | RM374.78 | 947 sqft | Dec-22 | 1-sty Semi-Detached | |
Showing the latest 10 of 17 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 17 sales← All streets & projects in Kemaman
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)