Kemaman · Street
Jalan Jerangau - Jabor sold prices
Every registered sale from NAPIC/JPPH: 12 sales, 2021–2025.
Where it is
Jalan Jerangau - Jabor, Kemaman
RM90median price per sqft, last 2 years
RM68kMedian price2.9% since 2021
RM90Median per sqft
12Registered sales2021–2025
753–753Size range (sqft)
Jalan Jerangau - Jabor in Kemaman, Terengganu has 12 registered sales (2021–2025), with a median price of RM68k (RM90 psf). Mostly 1-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Jerangau - Jabor.
Median price per year
Sales per year
Mostly 1-sty Terraced
Projects on Jalan Jerangau - Jabor
Registered transactions
12 sales on Jalan Jerangau - Jabor| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM70,000 | RM92.9 | 753 sqft | Jul-25 | 1-sty Terraced | |
| 2024 | |||||
| RM70,000 | RM92.9 | 753 sqft | Jan-24 | 1-sty Terraced | |
| RM68,000 | RM90.25 | 753 sqft | Jan-24 | 1-sty Terraced | |
| 2023 | |||||
| RM76,000 | RM100.87 | 753 sqft | May-23 | 1-sty Terraced | |
| RM68,000 | RM90.25 | 753 sqft | May-23 | 1-sty Terraced | |
| RM72,000 | RM95.56 | 753 sqft | Mar-23 | 1-sty Terraced | |
| 2022 | |||||
| RM68,000 | RM90.25 | 753 sqft | Dec-22 | 1-sty Terraced | |
| RM68,000 | RM90.25 | 753 sqft | Jun-22 | 1-sty Terraced | |
| RM68,000 | RM90.25 | 753 sqft | Feb-22 | 1-sty Terraced | |
| 2021 | |||||
| RM68,000 | RM90.25 | 753 sqft | Apr-21 | 1-sty Terraced | |
Showing the latest 10 of 12 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 12 sales