Dungun · Street
Jalan KMN-DGN sold prices
Every registered sale from NAPIC/JPPH: 8 sales, 2022–2026.
Where it is
Jalan KMN-DGN, Dungun
RM328median price per sqft, last 2 years
RM340kMedian price5.7% since 2022
RM328Median per sqft
8Registered sales2022–2026
657–1,324Size range (sqft)
Jalan KMN-DGN in Dungun, Terengganu has 8 registered sales (2022–2026), with a median price of RM340k (RM328 psf). Mostly 1-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan KMN-DGN.
Median price per year

Sales per year
Mostly 1-sty Semi-Detached
Projects on Jalan KMN-DGN
Registered transactions
8 sales on Jalan KMN-DGN| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM330,000 | RM329.66 | 1,001 sqft | Apr-26 | 1-sty Semi-Detached | |
| 2024 | |||||
| RM400,000 | RM302.12 | 1,324 sqft | Sep-24 | 1-sty Semi-Detached | |
| RM220,000 | RM335.06 | 657 sqft | May-24 | 1-sty Terraced | |
| RM350,000 | RM391.76 | 893 sqft | Feb-24 | 1-sty Semi-Detached | |
| 2023 | |||||
| RM330,000 | RM326.15 | 1,012 sqft | Nov-23 | 1-sty Semi-Detached | |
| RM350,000 | RM303.89 | 1,152 sqft | Jun-23 | 1-sty Semi-Detached | |
| RM330,000 | RM286.52 | 1,152 sqft | Jun-23 | 1-sty Semi-Detached | |
| 2022 | |||||
| RM350,000 | RM401.43 | 872 sqft | Jun-22 | 1-sty Semi-Detached | |
← All streets & projects in Dungun
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)