Sepang · Street
OFF Jalan Bbst sold prices
Every registered sale from NAPIC/JPPH: 122 sales, 2022–2025.
Where it is
OFF Jalan Bbst, Sepang
RM437median price per sqft, last 2 years
RM593kMedian price29.4% since 2022
RM437Median per sqft
122Registered sales2022–2025
1,195–1,496Size range (sqft)
OFF Jalan Bbst in Sepang, Selangor has 122 registered sales (2022–2025), with a median price of RM593k (RM437 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan Bbst.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on OFF Jalan Bbst
Registered transactions
122 sales on OFF Jalan Bbst| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM766,000 | RM564.79 | 1,356 sqft | Nov-25 | 2-sty Terraced | |
| 2024 | |||||
| RM551,000 | RM423.05 | 1,302 sqft | Aug-24 | 2-sty Terraced | |
| RM622,000 | RM458.62 | 1,356 sqft | May-24 | 2-sty Terraced | |
| RM555,000 | RM409.22 | 1,356 sqft | May-24 | 2-sty Terraced | |
| RM551,000 | RM406.27 | 1,356 sqft | May-24 | 2-sty Terraced | |
| RM584,000 | RM430.6 | 1,356 sqft | Apr-24 | 2-sty Terraced | |
| RM555,000 | RM409.22 | 1,356 sqft | Apr-24 | 2-sty Terraced | |
| RM551,000 | RM406.27 | 1,356 sqft | Apr-24 | 2-sty Terraced | |
| RM597,000 | RM440.18 | 1,356 sqft | Mar-24 | 2-sty Terraced | |
| RM555,000 | RM409.22 | 1,356 sqft | Mar-24 | 2-sty Terraced | |
Showing the latest 10 of 122 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 122 sales← All streets & projects in Sepang
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)