Petaling · Street
Jalan SS 2/47 sold prices
Every registered sale from NAPIC/JPPH: 12 sales, 2022–2026.
Where it is
Jalan SS 2/47, Petaling
RM584median price per sqft, last 2 years
RM920kMedian price31.9% since 2022
RM584Median per sqft
12Registered sales2022–2026
969–1,668Size range (sqft)
Jalan SS 2/47 in Petaling, Selangor has 12 registered sales (2022–2026), with a median price of RM920k (RM584 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan SS 2/47.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan SS 2/47
Registered transactions
12 sales on Jalan SS 2/47| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2026 | |||||
| RM688,000 | RM710.19 | 969 sqft | Apr-26 | 1-sty Terraced | |
| 2024 | |||||
| RM995,000 | RM596.38 | 1,668 sqft | Aug-24 | 2-sty Terraced | |
| RM805,000 | RM830.97 | 969 sqft | May-24 | 1-sty Terraced | |
| RM1,030,000 | RM617.36 | 1,668 sqft | Apr-24 | 2-sty Terraced | |
| RM950,000 | RM569.41 | 1,668 sqft | Apr-24 | 2-sty Terraced | |
| 2023 | |||||
| RM890,000 | RM533.44 | 1,668 sqft | Dec-23 | 2-sty Terraced | |
| RM850,000 | RM509.47 | 1,668 sqft | Aug-23 | 2-sty Terraced | |
| RM950,000 | RM569.41 | 1,668 sqft | Apr-23 | 2-sty Terraced | |
| RM850,000 | RM509.47 | 1,668 sqft | Apr-23 | 2-sty Terraced | |
| RM955,000 | RM572.4 | 1,668 sqft | Jan-23 | 2-sty Terraced | |
Showing the latest 10 of 12 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 12 sales← All streets & projects in Petaling
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)