Petaling · Street
Jalan Setia Indah U13/9Q sold prices
Every registered sale from NAPIC/JPPH: 16 sales, 2023–2024.
Where it is
Jalan Setia Indah U13/9Q, Petaling
RM622median price per sqft, last 2 years
RM1.11MMedian price2.1% since 2023
RM622Median per sqft
16Registered sales2023–2024
1,647–4,144Size range (sqft)
Jalan Setia Indah U13/9Q in Petaling, Selangor has 16 registered sales (2023–2024), with a median price of RM1.11M (RM622 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Setia Indah U13/9Q.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Setia Indah U13/9Q
Registered transactions
16 sales on Jalan Setia Indah U13/9Q| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM1,129,000 | RM639.56 | 1,765 sqft | May-24 | 2-sty Terraced | |
| 2023 | |||||
| RM1,224,000 | RM693.37 | 1,765 sqft | Nov-23 | 2-sty Terraced | |
| RM1,122,000 | RM572.73 | 1,959 sqft | Nov-23 | 2-sty Terraced | |
| RM1,093,000 | RM619.17 | 1,765 sqft | Nov-23 | 2-sty Terraced | |
| RM1,093,000 | RM557.93 | 1,959 sqft | Nov-23 | 2-sty Terraced | |
| RM1,549,000 | RM877.48 | 1,765 sqft | Oct-23 | 2-sty Terraced | |
| RM1,525,000 | RM367.99 | 4,144 sqft | Oct-23 | 2-sty Terraced | |
| RM1,122,000 | RM635.59 | 1,765 sqft | Oct-23 | 2-sty Terraced | |
| RM1,122,000 | RM572.73 | 1,959 sqft | Oct-23 | 2-sty Terraced | |
| RM1,112,000 | RM629.93 | 1,765 sqft | Oct-23 | 2-sty Terraced | |
Showing the latest 10 of 16 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 16 sales← All streets & projects in Petaling
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)