Petaling · Street
Jalan Setia Indah U13/13M sold prices
Every registered sale from NAPIC/JPPH: 15 sales, 2021–2025.
Where it is
Jalan Setia Indah U13/13M, Petaling
RM401median price per sqft, last 2 years
RM746kMedian price17.3% since 2021
RM401Median per sqft
15Registered sales2021–2025
1,518–1,862Size range (sqft)
Jalan Setia Indah U13/13M in Petaling, Selangor has 15 registered sales (2021–2025), with a median price of RM746k (RM400.61 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan Setia Indah U13/13M.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan Setia Indah U13/13M
Registered transactions
15 sales on Jalan Setia Indah U13/13M| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM920,000 | RM494.05 | 1,862 sqft | Oct-25 | 2-sty Terraced | |
| RM710,000 | RM381.28 | 1,862 sqft | Jul-25 | 2-sty Terraced | |
| 2024 | |||||
| RM746,000 | RM400.61 | 1,862 sqft | Aug-24 | 2-sty Terraced | |
| RM715,000 | RM383.96 | 1,862 sqft | Jul-24 | 2-sty Terraced | |
| 2023 | |||||
| RM1,180,000 | RM633.67 | 1,862 sqft | Nov-23 | 2-sty Terraced | |
| RM755,000 | RM497.46 | 1,518 sqft | May-23 | 2-sty Terraced | |
| RM745,000 | RM400.07 | 1,862 sqft | May-23 | 2-sty Terraced | |
| RM800,000 | RM429.61 | 1,862 sqft | Apr-23 | 2-sty Terraced | |
| RM780,000 | RM513.93 | 1,518 sqft | Apr-23 | 2-sty Terraced | |
| 2022 | |||||
| RM850,000 | RM456.46 | 1,862 sqft | Dec-22 | 2-sty Terraced | |
Showing the latest 10 of 15 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 15 sales← All streets & projects in Petaling
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)