Petaling · Street
Jalan PJU 8/12F sold prices
Every registered sale from NAPIC/JPPH: 13 sales, 2021–2025.
Where it is
Jalan PJU 8/12F, Petaling
RM832median price per sqft, last 2 years
RM3.30MMedian price6.1% since 2021
RM832Median per sqft
13Registered sales2021–2025
3,283–4,456Size range (sqft)
Jalan PJU 8/12F in Petaling, Selangor has 13 registered sales (2021–2025), with a median price of RM3.30M (RM831.61 psf). Mostly 2-sty Semi-Detached. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan PJU 8/12F.
Median price per year

Sales per year
Mostly 2-sty Semi-Detached
Projects on Jalan PJU 8/12F
Registered transactions
13 sales on Jalan PJU 8/12F| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2025 | |||||
| RM3,500,000 | RM831.61 | 4,209 sqft | Nov-25 | 2-sty Semi-Detached | |
| 2024 | |||||
| RM3,100,000 | RM774.19 | 4,004 sqft | Mar-24 | 2-sty Semi-Detached | |
| 2023 | |||||
| RM3,258,000 | RM992.39 | 3,283 sqft | Nov-23 | 2-sty Semi-Detached | |
| RM3,120,000 | RM950.35 | 3,283 sqft | Oct-23 | 2-sty Semi-Detached | |
| RM3,300,000 | RM817.55 | 4,036 sqft | Sep-23 | 2-sty Semi-Detached | |
| RM3,152,000 | RM960.1 | 3,283 sqft | Jul-23 | 2-sty Semi-Detached | |
| RM3,400,000 | RM879.86 | 3,864 sqft | Mar-23 | 2-sty Semi-Detached | |
| RM3,262,000 | RM993.61 | 3,283 sqft | Feb-23 | 2-sty Semi-Detached | |
| 2022 | |||||
| RM3,350,000 | RM795.97 | 4,209 sqft | Jun-22 | 2-sty Semi-Detached | |
| RM3,300,000 | RM784.09 | 4,209 sqft | Jan-22 | 2-sty Semi-Detached | |
Showing the latest 10 of 13 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 13 sales← All streets & projects in Petaling
Photo credits: Semi-detached houses in Taman Rashidah Utama, Senawang, Wikimedia Commons contributor (CC BY-SA 3.0)