Petaling · Street
Jalan DU 4/8 sold prices
Every registered sale from NAPIC/JPPH: 15 sales, 2021–2024.
Where it is
Jalan DU 4/8, Petaling
RM475median price per sqft, last 2 years
RM1.30MMedian price85.9% since 2021
RM475Median per sqft
15Registered sales2021–2024
2,734–2,734Size range (sqft)
Jalan DU 4/8 in Petaling, Selangor has 15 registered sales (2021–2024), with a median price of RM1.30M (RM475.49 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Jalan DU 4/8.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on Jalan DU 4/8
Registered transactions
15 sales on Jalan DU 4/8| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM1,980,000 | RM724.21 | 2,734 sqft | Mar-24 | 2-sty Terraced | |
| 2023 | |||||
| RM2,100,000 | RM768.1 | 2,734 sqft | Nov-23 | 2-sty Terraced | |
| RM1,170,000 | RM427.94 | 2,734 sqft | Sep-23 | 2-sty Terraced | |
| RM1,300,000 | RM475.49 | 2,734 sqft | Aug-23 | 2-sty Terraced | |
| RM1,094,000 | RM400.14 | 2,734 sqft | Aug-23 | 2-sty Terraced | |
| RM1,160,000 | RM424.28 | 2,734 sqft | Apr-23 | 2-sty Terraced | |
| RM1,340,000 | RM490.12 | 2,734 sqft | Jan-23 | 2-sty Terraced | |
| 2022 | |||||
| RM1,040,000 | RM380.39 | 2,734 sqft | Dec-22 | 2-sty Terraced | |
| RM1,300,000 | RM475.49 | 2,734 sqft | Oct-22 | 2-sty Terraced | |
| RM1,380,000 | RM504.75 | 2,734 sqft | Sep-22 | 2-sty Terraced | |
Showing the latest 10 of 15 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 15 sales← All streets & projects in Petaling
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)