Kuala Selangor · Street
OFF Jalan Saujana Perdana sold prices
Every registered sale from NAPIC/JPPH: 100 sales, 2021–2022.
Where it is
OFF Jalan Saujana Perdana, Kuala Selangor
RM335median price per sqft, last 2 years
RM610kMedian price10.3% since 2021
RM335Median per sqft
100Registered sales2021–2022
1,345–1,884Size range (sqft)
OFF Jalan Saujana Perdana in Kuala Selangor, Selangor has 100 registered sales (2021–2022), with a median price of RM610k (RM335 psf). Mostly 2-sty Terraced. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on OFF Jalan Saujana Perdana.
Median price per year

Sales per year
Mostly 2-sty Terraced
Projects on OFF Jalan Saujana Perdana
Registered transactions
100 sales on OFF Jalan Saujana Perdana| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2022 | |||||
| RM599,000 | RM329.28 | 1,819 sqft | Dec-22 | 2-sty Terraced | |
| RM499,000 | RM370.87 | 1,345 sqft | Dec-22 | 2-sty Terraced | |
| RM934,000 | RM513.44 | 1,819 sqft | Oct-22 | 2-sty Terraced | |
| RM645,000 | RM342.41 | 1,884 sqft | Sep-22 | 2-sty Terraced | |
| RM914,000 | RM502.45 | 1,819 sqft | Jun-22 | 2-sty Terraced | |
| RM698,000 | RM383.71 | 1,819 sqft | Jun-22 | 2-sty Terraced | |
| RM990,000 | RM544.23 | 1,819 sqft | Apr-22 | 2-sty Terraced | |
| RM576,000 | RM316.64 | 1,819 sqft | Apr-22 | 2-sty Terraced | |
| RM538,000 | RM285.61 | 1,884 sqft | Feb-22 | 2-sty Terraced | |
| RM997,000 | RM548.07 | 1,819 sqft | Jan-22 | 2-sty Terraced | |
Showing the latest 10 of 100 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 100 sales← All streets & projects in Kuala Selangor
Photo credits: Double-storey terraced houses in Bandar Sri Sendayan, Seremban, AyyanD (CC BY-SA 4.0)