Kuala Selangor · Street
Dataran Suria (5A8) sold prices
Every registered sale from NAPIC/JPPH: 30 sales, 2022–2024.
Where it is
Dataran Suria (5A8), Kuala Selangor
RM313median price per sqft, last 2 years
RM915kMedian price14.3% since 2022
RM313Median per sqft
30Registered sales2022–2024
2,852–4,069Size range (sqft)
Dataran Suria (5A8) in Kuala Selangor, Selangor has 30 registered sales (2022–2024), with a median price of RM915k (RM313 psf). Mostly 2-sty Shop. Real registered sale prices from NAPIC/JPPH.
Price trend
Median sale price and number of sales each year on Dataran Suria (5A8).
Median price per year
Sales per year
Mostly 2-sty Shop
Projects on Dataran Suria (5A8)
Registered transactions
30 sales on Dataran Suria (5A8)| Project | Price | PSF | Size | Date | Type |
|---|---|---|---|---|---|
| 2024 | |||||
| RM1,024,000 | RM358.99 | 2,852 sqft | Jan-24 | 2-sty Shop | |
| 2023 | |||||
| RM1,024,000 | RM349.75 | 2,928 sqft | Jun-23 | 2-sty Shop | |
| RM1,024,000 | RM349.75 | 2,928 sqft | Apr-23 | 2-sty Shop | |
| RM906,000 | RM309.45 | 2,928 sqft | Apr-23 | 2-sty Shop | |
| RM1,632,000 | RM401.11 | 4,069 sqft | Jan-23 | 2-sty Shop | |
| 2022 | |||||
| RM924,000 | RM315.6 | 2,928 sqft | Oct-22 | 2-sty Shop | |
| RM866,000 | RM295.79 | 2,928 sqft | Oct-22 | 2-sty Shop | |
| RM1,574,000 | RM386.85 | 4,069 sqft | Sep-22 | 2-sty Shop | |
| RM924,000 | RM315.6 | 2,928 sqft | Sep-22 | 2-sty Shop | |
| RM806,000 | RM275.29 | 2,928 sqft | Aug-22 | 2-sty Shop | |
Showing the latest 10 of 30 sales
Sign in with Google to see every sale, including floor, size and price per sqft.
See all 30 sales